Fee Schedule
General Services
| Description | Fee |
|---|---|
| Two signature Travelers Cheques per $100.00 | $1.00 |
| Gift Cheques | $2.50 |
| Verification of Deposits | $10.00 |
| Wire Transfers Sending | $20.00 |
| Wire Transfers Received | $10.00 |
| International Wire | $30.00 |
| Fax per page incoming | $1.00 |
| Fax Outgoing | $3.00 |
| Each Extra Page | $0.50 |
| Sponsor Check Cashing for a Non-Member | $5.00 |
| Attachment/Levy Against Members Account | $25.00 |
| Coin Deposit over $50.00 (5% of deposit) | 5% |
Share Accounts
| Description | Fee |
|---|---|
| New Member Account Fee | $1.00 |
| Business Account Membership Fee | $20.00 |
| Early Closure within 60 Days | $20.00 |
| Reopen Account | $6.00 |
| CU Check Issued to Third Party | $3.00 |
| Copies of Statements (per month or Quarter History) | $5.00 |
| Mailed Paper Statement | $5.00 |
| Return Deposit Items | $20.00 |
| Stop Payment of Credit Union Corporate Check | $25.00 |
| Photo Copy of Paid CU Check | $5.00 |
| Account Closed by CU Due To Misuse or Abuse | $25.00 |
| Money Order | $1.00 |
| Account Maintenance Fee (account balance drops below $25) | $5.00 |
Share Draft Accounts
| Description | Fee |
|---|---|
| Temporary Checks, each | 5 for $5 |
| NSF Charges | $26.00 |
| Courtesy Pay Fee (negative balance) | $26.00 |
| Stop Payments Single Items Or Range | $20.00 |
| Copies of Paid Drafts | $5.00 |
| Account Closed by CU Due To Misuse or Abuse | $25.00 |
| Manual Transfer by Phone Request (Reg. D Exceeded) | $15.00 |
| Account Reconciliation Per 1/2 Hour (Research & Balance) | $10.00 |
| Stop Payment of Credit Union Corporate Check | $25.00 |
| Return Deposit Items | $20.00 |
| Retrieval Fee | $25.00 |
| Late Ach Return Fee | $25.00 |
Loans
| Description | Fee |
|---|---|
| Late Charge After 10 Days | $25.00 |
| Loan Reconveyance | $67.00 |
| Return Loan Payment | $25.00 |
| 2nd Repo Payoff Request | $25.00 |
| Pay by Phone/ACH | $20.00 |
Miscellaneous
| Description | Fee |
|---|---|
|
Physical Appraisal For Other Institution or Business |
$10.00 |
| Business Foreign Check Collection | $15.00 |
| Escheat Notice | $2.00 |
| Locator Fee (per year) | $5.00 |
| Bad Address Fee | $2.00 |
| Photo copy | $0.25 |
Visa Credit Card
| Description | Fee |
|---|---|
| Late Fee | $25.00 |
| Over Limit Fee | $20.00 |
| Returned Payment Item | $25.00 |
| Returned Card |
$5.00 |
| Replacement, Extra Card |
$15.00 |
| Second Replacement Card | $30.00 |
| First Pin |
FREE |
| New Pin Number | $5.00 |
VISA, ATM, Check Cards
| Description | Fee |
|---|---|
| Courtesy Pay Negative Balance NSF | $26.00 |
| Replacement, Extra Card | $15.00 |
| Second Replacement Card | $30.00 |
| First Pin | FREE |
| New Pin Number | $5.00 |
| ATM Withdrawals (after 4 free, from other institution) | $1.00 |
| ATM Withdrawals (Proprietary) | FREE |
| ATM Deposit Correction | $5.00 |
Electronic Funds Transfer
| Description | Fee |
|---|---|
| Transaction Overdrawing the Account | $26.00 |
| ATM Withdrawals (after 4 free, from other institution) | $1.00 |
| Pin Replacement | $5.00 |
| Update Positive File Balance | $5.00 |
IRA
| Description | Fee |
|---|---|
| Early Withdrawals, Closure Rollover or Transfer to another institution | $20.00 |
BILL PAY
|
Description |
Fee |
|---|---|
|
Written Correspondence to Payee |
$20.00 |
|
Per proof of Payment not necessitated by a dispute |
$20.00 |
|
Payments returned due to Member Error |
$20.00 |
|
Cleared payments making a negative balance |
$26.00 |
Call Us
(530) 257-7736
Lobby Hours
Monday-Thursday
9:00AM-5PM
Friday 9AM-5:30PM
Holiday Closings
Hot Topics
Email Fraud Security Alert: DO NOT RESPOND to any emails that ask you for... Read full text